by Fmeaddons
Ava Green Wool-Blend Faux Fur Collar Coat Green | L.K.Bennett Womens Coats & Jackets
$ 146.00 $ 72.00
A new colourway in our bestselling Ava coat, this elegant winter coat is cosy and covetable. Crafted from a beautiful Italian forest g…
In stock
Description
A new colourway in our bestselling Ava coat, this elegant winter coat is cosy and covetable. Crafted from a beautiful Italian forest green wool-blend by Manteco* – the leading textile company for sustainability and high-end fabrics – it has a textural, brushed finish with a hint of mohair, and is a double-breasted style with a removable, voluptuous faux fur collar, a tie belt, side welt pockets and a vent to the back. Tie the belt to cinch the waist and create shape over any winter look.
*More about Manteco
Fabric made in Italy
Manteco has been the leading textile company for sustainability and high-end fabrics since 1943. This fabric is designed through constant research and innovation, produced with the best quality raw materials and exclusive processing techniques, all of this without compromising on sustainability.
Wash Method: DRY CLEAN ONLY
Wash Method:
Fabric Composition:61% WOOL 30% POLYAMIDE 9% MOHAIR
You must be logged in to post a review.
- 100% Secure Shopping
- Always Free Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clotding,Accessories Size Guide
uk size: | us size: | clotding size: | accessories size: | bust: | waist: | hips: |
4 | 1 | XXS | S | 30" | 23" | 33" |
6 | 2 | X | S | 31.5" | 24" | 35" |
8 | 4 | S | S | 33" | 25.5" | 36" |
10 | 6 | S | M | 34.5" | 27.5" | 38" |
12 | 8 | M | M | 36" | 29" | 39.5" |
14 | 10 | M | L | 38" | 31" | 41" |
16 | 12 | L | L / XL | 40" | 33" | 43.5" |
18 | 14 | XL | XL | 42" | 35" | 45" |
20 | 16 | XXL | XL | 44" | 37" | 47.25" |
Shoes Size Guide
uk size: | us size: | euro |
2 | 4 | 35 |
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
9 | 11 | 42 |
Belt Size Guide
uk size: | us size: | eu size: | accessories size: | hip lengtd* (cm): | waist lengtd* (cm): |
4 | 1 | 32 | S | 100 | 80 |
6 | 2 | 34 | S | 100 | 80 |
8 | 4 | 36 | S | 100 | 80 |
10 | 6 | 38 | M | 110 | 90 |
12 | 8 | 40 | M | 110 | 90 |
14 | 10 | 42 | L | 124 | 99.5 |
16 | 12 | 44 | L/ XL | 124 | 99.5 |
18 | 14 | 46 | XL | 131 | 111 |
20 | 16 | 48 | XL | 131 | 111 |
Reviews
There are no reviews yet.